Most Recent Elwood Homes For Sale
| View All Elwood Homes For Sale | ||
|
117 E Gardner St, Elwood, IL 60421 | $49,000 |
|
205 S Lincoln St, Elwood, IL 60421 | $334,900 3 beds 2 baths |
|
Raymond Dr, Elwood, IL 60421 | $175,112 |
Real Estate Resources |
Elwood Apartments
There are 461 apartments found in and near the Elwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings